Model | Dimensions | |||||||||||
A(min) mm | A1 mm | A2 mm | B mm | B1 mm | B2 mm | L mm | L1 mm | L2 mm | L3 mm | L4 mm | L5 mm | |
PK250 | 30 | 177 | 186 | 180 | 215 | 250 | 120 | 15 | 20 | 7 | 7 | 220 |
42 | 130 | |||||||||||
50 | 150 | |||||||||||
75 | 160 | |||||||||||
61 | 188 | |||||||||||
PK300 | 30 | 211 | 230 | 230 | 265 | 300 | 150 | 15 | 21 | 7 | 8 | 273 |
75 | 166 | |||||||||||
75 | 182 | |||||||||||
75 | 192 |
Model | Bracket Height (mm) | Oil Pump Port (mm) | Center distance of oil pump installation (mm) | Oil pump mounting holes | Motor mounting holes |
PK250 | 150 | 82.55 | 106.4 | 4-M10 | 4-φ14 |
Note: The model and parameters of the oil pump are provided by the customer, and the final confirmation is based on the supplier's drawing. |